Wall thickness of pipes available in different standard schedules (SCH.) for NPS (Nominal Pipe Size in “inch”) as well as DN (Diameter Nominal in “mm”) are shown in below chart.
The wall thickness unit shown in the table without bracket is in metric system i.e., millimetres (mm) , the British equivalents dimensional conversion i.e., inch is shown in bracket.
The chart is in compliance with ANSI B36.10M and API 5L.
Nominal Pipe Size ( NPS ) in inch |
Diameter Nominal (DN) in mm |
OD in mm (inch.) |
Wall Thickness in mm (inch.) | |||||||||||
SCH. 5S | SCH. 5 | SCH. 10S | SCH. 10 | SCH. 20 | SCH. 30 | SCH. 40 | SCH. 40S & Std. | SCH. 60 | SCH. 80 | SCH. 80S & E.H | XS | |||
1/8 | 6 | 10.26 (0.404) | 0.889 (0.035) | 0.889 (0.035) | 1.254 (0.049) | 1.254 (0.049) | NA | 1.448 (0.057) | 1.727 (0.068) | 1.727 (0.068) | NA | 2.413 (0.095) | 2.413 (0.095) | 2.413 (0.095) |
1/4 | 8 | 13.72 (0.540) | 1.245 (0.049) | 1.245 (0.049) | 1.651 (0.065) | 1.651 (0.065) | NA | 1.854 (0.073) | 2.235 (0.088) | 2.235 (0.088) | NA | 3.023 (0.119) | 3.023 (0.119) | 3.023 (0.119) |
3/8 | 10 | 17.15 (0.675) | 1.245 (0.049) | 1.245 (0.049) | 1.651 (0.065) | 1.651 (0.065) | NA | 1.854 (0.073) | 2.311 (0.091) | 2.311 (0.091) | NA | 3.200 (0.126) | 3.200 (0.126) | 3.200 (0.126) |
1/2 | 15 | 21.34 (0.840) | 1.651 (0.065) | 1.651 (0.065) | 2.108 (0.083) | 2.108 (0.083) | NA | 2.413 (0.095) | 2.769 (0.109) | 2.769 (0.109) | NA | 3.734 (0.147) | 3.734 (0.147) | 3.734 (0.147) |
3/4 | 20 | 26.67 (1.050) | 1.651 (0.065) | 1.651 (0.065) | 2.108 (0.083) | 2.108 (0.083) | NA | 2.413 (0.095) | 2.870 (0.113) | 2.870 (0.113) | NA | 3.912 (0.154) | 3.912 (0.154) | 3.912 (0.154) |
1 | 25 | 33.40 (1.315) | 1.651 (0.065) | 1.651 (0.065) | 2.769 (0.109) | 2.769 (0.109) | NA | 2.896 (0.114) | 3.378 (0.133) | 3.378 (0.133) | NA | 4.547 (0.179) | 4.547 (0.179) | 4.547 (0.179) |
1.25 | 32 | 42.16 (1.660) | 1.651 (0.065) | 1.651 (0.065) | 2.769 (0.109) | 2.769 (0.109) | NA | 2.972 (0.117) | 3.556 (0.140) | 3.556 (0.140) | NA | 4.851 (0.191) | 4.851 (0.191) | 4.851 (0.191) |
1.5 | 40 | 48.26 (1.900) | 1.651 (0.065) | 1.651 (0.065) | 2.769 (0.109) | 2.769 (0.109) | NA | 3.175 (0.125) | 3.683 (0.145) | 3.683 (0.145) | NA | 5.080 (0.200) | 5.080 (0.200) | 5.080 (0.200) |
2 | 50 | 60.33 (2.375) | 1.651 (0.065) | 1.651 (0.065) | 2.769 (0.109) | 2.769 (0.109) | NA | 3.175 (0.125) | 3.912 (0.154) | 3.912 (0.154) | NA | 5.537 (0.218) | 5.537 (0.218) | 5.537 (0.218) |
2.5 | 65 | 73.03 (2.875) | 2.108 (0.083) | 2.108 (0.083) | 3.048 (0.120) | 3.048 (0.120) | NA | 4.775 (0.188) | 5.156 (0.203) | 5.156 (0.203) | NA | 7.010 (0.276) | 7.010 (0.276) | 7.010 (0.276) |
3 | 80 | 88.90 (3.500) | 2.108 (0.083) | 2.108 (0.083) | 3.048 (0.120) | 3.048 (0.120) | NA | 4.775 (0.188) | 5.486 (0.216) | 5.486 (0.216) | NA | 7.620 (0.300) | 7.620 (0.300) | 7.620 (0.300) |
3.5 | 90 | 101.60 (4.000) | 2.108 (0.083) | 2.108 (0.083) | 3.048 (0.120) | 3.048 (0.120) | NA | 4.775 (0.188) | 5.740 (0.226) | 5.740 (0.226) | NA | 9.677 (0.381) | 9.677 (0.381) | 9.677 (0.381) |
4 | 100 | 114.30 (4.500) | 2.108 (0.083) | 2.108 (0.083) | 3.048 (0.120) | 3.048 (0.120) | NA | 4.775 (0.188) | 6.020 (0.237) | 6.020 (0.237) | 7.137 (0.2810 | 8.560 (0.337) | 8.560 (0.337) | 8.560 (0.337) |
4.5 | 115 | 127.00 (5.000) | NA | NA | NA | NA | NA | NA | 6.274 (0.247) | 6.274 (0.247) | NA | 9.017 (0.355) | 9.017 (0.355) | 9.017 (0.355) |
5 | 125 | 141.30 (5.563) | 2.769 (0.109) | 2.769 (0.109) | 3.404 (0.134) | 3.404 (0.134) | NA | NA | 6.553 (0.258) | 6.553 (0.258) | NA | 9.525 (0.375) | 9.525 (0.375) | 9.525 (0.375) |
NPS in inch |
DN in mm |
OD in mm (inch.) |
SCH. 5S | SCH. 5 | SCH. 10S | SCH. 10 | SCH. 20 | SCH. 30 | SCH. 40 | SCH. 40S & Std. | SCH. 60 | SCH. 80 | SCH. 80S & E.H | XS |
6 | 150 | 168.28 (6.625) | 2.769 (0.109) | 2.769 (0.109) | 3.404 (0.134) | 3.404 (0.134) | NA | NA | 7.112 (0.280) | 7.112 (0.280) | NA | 10.973 (0.432) | 10.973 (0.432) | 10.973 (0.432) |
7 | 175 | 193.7 (7.625) | NA | NA | NA | NA | NA | NA | 7.65 (0.301) | 7.65 (0.301) | NA | 12.70 (0.500) | 12.70 (0.500) | 12.70 (0.500) |
8 | 200 | 219.08 (8.625) | 2.77 (0.109) | 2.77 (0.109) | 3.76 (0.148) | 3.76 (0.148) | 6.35 (0.250) | 7.04 (0.277) | 8.18 (0.322) | 8.18 (0.322) | 10.31 (0.406) | 12.70 (0.500) | 12.70 (0.500) | 12.70 (0.500) |
9 | 225 | 244.48 (9.625) | NA | NA | NA | NA | NA | NA | 8.69 (0.342) | 8.69 (0.342) | NA | 12.70 (0.500) | 12.70 (0.500) | 12.70 (0.500) |
10 | 250 | 273.05 (10.750) | 3.40 (0.134) | 3.40 (0.134) | 4.19 (0.165) | 4.19 (0.165) | 6.35 (0.250) | 7.99 (0.307) | 9.27 (0.365) | 9.27 (0.365) | 12.70 (0.500) | 15.06 (0.593) | 12.70 (0.500) | 12.70 (0.500) |
11 | 275 | 298.50 (11.750) | NA | NA | NA | NA | NA | NA | 9.53 (0.375) | 9.53 (0.375) | NA | 12.70 (0.500) | 12.70 (0.500) | 12.70 (0.500) |
12 | 300 | 323.85 (12.75) | 3.96 (0.156) | 4.19 (0.165) | 4.57 (0.180) | 4.57 (0.180) | 6.35 (0.250) | 8.38 (0.330) | 10.31 (0.406) | 9.53 (0.375) | 14.27 (0.562) | 17.45 (0.687) | 12.70 (0.500) | 12.70 (0.500) |
14 | 350 | 355.60 (14.00) | 3.96 (0.156) | 3.96 (0.156) | 4.77 (0.188) | 6.35 (0.250) | 7.92 (0.312) | 9.52 (0.375) | 11.10 (0.437) | 9.53 (0.375) | 15.06 (0.593) | 19.05 (0.750) | 12.70 (0.500) | 12.70 (0.500) |
NPS in inch |
DN in mm |
OD in mm (inch.) |
SCH. 5S | SCH. 5 | SCH. 10S | SCH. 10 | SCH. 20 | SCH. 30 | SCH. 40 | SCH. 40S & Std. | SCH. 60 | SCH. 80 | SCH. 80S & E.H | XS |
16 | 400 | 406.40 (16.00) | 4.19 (0.165) | 4.19 (0.165) | 4.77 (0.188) | 6.35 (0.250) | 7.92 (0.312) | 9.52 (0.375) | 12.70 (0.500) | 9.52 (0.375) | 16.66 (0.656) | 21.412 (0.843) | 12.70 (0.500) | 12.70 (0.500) |
18 | 450 | 457.20 (18.00) | 4.91 (0.165) | 4.91 (0.165) | 4.77 (0.188) | 6.35 (0.250) | 7.92 (0.312) | 11.10 (0.437) | 14.27 (0.562) | 9.52 (0.375) | 19.05 (0.750) | 23.80 (0.937) | 12.70 (0.500) | 12.70 (0.500) |
20 | 500 | 508.00 (20.00) | 4.77 (0.188) | 4.77 (0.188) | 5.54 (0.218) | 6.35 (0.250) | 9.52 (0.375) | 12.70 (0.500) | 15.06 (0.593) | 9.52 (0.375) | 20.62 (0.812) | 26.19 (1.031) | 12.70 (0.500) | 12.70 (0.500) |
22 | 550 | 558.80 (22.00) | 4.77 (0.188) | 4.77 (0.188) | 5.54 (0.218) | 6.35 (0.250) | 9.52 (0.375) | 12.70 (0.500) | NA | 9.52 (0.375) | 22.22 (0.875) | 28.57 (1.125) | 12.70 (0.500) | 12.70 (0.500) |
24 | 600 | 609.60 (24.00) | 5.54 (0.218) | 5.54 (0.218) | 6.35 (0.250) | 6.35 (0.250) | 9.52 (0.375) | 14.27 (0.562) | 17.45 (0.687) | 9.52 (0.375) | 24.59 (0.968) | 30.94 (1.218) | 12.70 (0.500) | 12.70 (0.500) |
26 | 650 | 660 (26.00) | NA | NA | NA | 7.92 (0.312) | 12.70 (0.500) | NA | NA | 9.52 (0.375) | NA | NA | 12.70 (0.500) | 12.70 (0.500) |
28 | 700 | 711 (28.00) | NA | NA | NA | 7.92 (0.312) | 12.70 (0.500) | 15.88 (0.625) | NA | 9.52 (0.375) | NA | NA | 12.70 (0.500) | 12.70 (0.500) |
30 | 750 | 762 (30.00) | NA | NA | NA | 7.92 (0.312) | 12.70 (0.500) | 15.88 (0.625) | NA | 9.52 (0.375) | NA | NA | 12.70 (0.500) | 12.70 (0.500) |
NPS in inch |
DN in mm |
OD in mm (inch.) |
SCH. 5S | SCH. 5 | SCH. 10S | SCH. 10 | SCH. 20 | SCH. 30 | SCH. 40 | SCH. Std. | SCH. 60 | SCH. 80 | SCH. 80S & E.H | XS |
32 | 800 | 813 (32.00) | NA | NA | NA | 7.92 (0.312) | 12.70 (0.500) | 15.88 (0.625) | 17.48 (0.688) | 9.52 (0.375) | NA | NA | NA | 12.70 (0.500) |
34 | 850 | 864 (34.00) | NA | NA | NA | 7.92 (0.312) | 12.70 (0.500) | 15.88 (0.625) | 17.48 (0.688) | 9.52 (0.375) | NA | NA | NA | 12.70 (0.500) |
36 | 900 | 914 (36.00) | NA | NA | NA | 7.92 (0.312) | NA | 15.88 (0.625) | 19.05 (0.750) | 9.52 (0.375) | NA | NA | NA | 12.70 (0.500) |
42 | 1050 | 1067 (42.00) | NA | NA | NA | NA | NA | NA | NA | 9.52 (0.375) | NA | NA | NA | 12.70 (0.500) |
48 | 1200 | 1219 (48.00) | NA | NA | NA | NA | NA | NA | NA | 9.52 (0.375) | NA | NA | NA | 12.70 (0.500) |
Abbreviations:
STD. – Standard Weight
XS – Extra strong
XXS – Double Extra-Strong
NPS in inch |
DN in mm |
OD in mm (inch.) |
Wall Thickness for Pipe from Schedule 100 to XXS in mm (inch.) |
||||
SCH. 100 | SCH. 120 |
SCH. 140 |
SCH. 160 | XXS | |||
1/8 | 6 | 10.26 (0.404) | NA | NA | NA | NA | NA |
1/4 | 8 | 13.72 (0.540) | NA | NA | NA | NA | NA |
3/8 | 10 | 17.15 (0.675) | NA | NA | NA | NA | NA |
1/2 | 15 | 21.34 (0.840) | NA | NA | NA | 4.77 (0.188) | 7.47 (0.294) |
3/4 | 20 | 26.67 (1.050) | NA | NA | NA | 5.56 (0.219) | 7.82 (0.308) |
1 | 25 | 33.40 (1.315) | NA | NA | NA | 6.35 (0.250) | 9.09 (0.358) |
1.25 | 32 | 42.16 (1.660) | NA | NA | NA | 6.35 (0.250) | 9.70 (0.382) |
1.5 | 40 | 48.26 (1.900) | NA | NA | NA | 7.14 (0.281) | 10.16 (0.400) |
2 | 50 | 60.33 (2.375) | NA | 6.35 (0.250) | NA | 8.71 (0.343) | 11.07 (0.436) |
2.5 | 65 | 73.03 (2.875) | NA | 7.62 (0.300) | NA | 9.52 (0.375) | 14.02 (0.552) |
3 | 80 | 88.90 (3.500) | NA | 8.89 (0.350) | NA | 11.12 (0.438) | 15.24 (0.600) |
3.5 | 90 | 101.60 (4.000) | NA | NA | NA | NA | 16.15 (0.636) |
4 | 100 | 114.30 (4.500) | NA | 11.10 (0.437) | NA | 13.49 (0.531) | 17.12 (0.674) |
4.5 | 115 | 127.00 (5.000) | NA | NA | NA | NA | 18.03 (0.710) |
5 | 125 | 141.30 (5.563) | NA | 12.70 (0.500) | NA | 15.87 (0.625) | 19.05 (0.750) |
NPS in inch |
DN in mm |
OD in mm (inch.) |
SCH. 100 | SCH. 120 |
SCH. 140 | SCH. 160 | XXS |
6 | 150 | 168.28 (6.625) | NA | 14.27 (0.562) | NA | 18.26 (0.719) | 21.95 (0.864) |
7 | 175 | 193.7 (7.625) | NA | NA | NA | NA | 22.22 (0.875) |
8 | 200 | 219.08 (8.625) | 15.06 (0.593) | 18.26 (0.719) | 20.62 (0.812) | 23.01 (0.906) | 22.22 (0.875) |
9 | 225 | 244.48 (9.625) | NA | NA | NA | NA | NA |
10 | 250 | 273.05 (10.750) | 18.24 (0.718) | 21.41 (0.843) | 25.40 (1.000) | 28.57 (1.125) | NA |
11 | 275 | 298.50 (11.750) | |||||
12 | 300 | 323.85 (12.75) | 21.41 (0.843) | 25.40 (1.000) | 28.57 (1.125) | 33.32 (1.312) | NA |
14 | 350 | 355.60 (14.00) | 23.80 (0.937) | 27.76 (1.093) | 31.75 (1.25) | 35.71 (1.406) | NA |
NPS in inch |
DN in mm |
OD in mm (inch.) |
SCH. 100 | SCH. 120 |
SCH. 140 | SCH. 160 | XXS |
16 | 400 | 406.40 (16.00) | 26.19 (1.031) | 30.94 (1.218) | 36.50 (1.437) | 40.46 (1.593) | NA |
18 | 450 | 457.20 (18.00) | 29.36 (1.156) | 34.92 (1.375) | 39.67 (1.562) | 45.24 (1.781) | NA |
20 | 500 | 508.00 (20.00) | 32.51 (1.280) | 38.10 (1.500) | 44.45 (1.750) | 49.99 (1.968) | NA |
22 | 550 | 558.80 (22.00) | 34.92 (1.375) | 41.27 (1.625) | 47.62 (1.875) | 53.97 (2.125) | NA |
24 | 600 | 609.60 (24.00) | 38.89 (1.531) | 46.02 (1.812) | 52.37 (2.062) | 59.51 (2.343) | NA |
26 | 650 | 660 (26.00) | NA | NA | NA | NA | NA |
28 | 700 | 711 (28.00) | NA | NA | NA | NA | NA |
30 | 750 | 762 (30.00) | NA | NA | NA | NA | NA |
NPS in inch |
DN in mm |
OD in mm (inch.) |
SCH. 5S | SCH. 5 | SCH. 10S | SCH. 10 | SCH. 20 |
32 | 800 | 813 (32.00) | NA | NA | NA | NA | NA |
34 | 850 | 864 (34.00) | NA | NA | NA | NA | NA |
36 | 900 | 914 (36.00) | NA | NA | NA | NA | NA |
42 | 1050 | 1067 (42.00) | NA | NA | NA | NA | NA |
48 | 1200 | 1219 (48.00) | NA | NA | NA | NA | NA |
Image source: Wiki
Apart from the wall thickness, other pipe sizing parameters such as outer diameter of standard size pipes and NPS to DN conversion is also shown in the above tables.
The NPS system is American designation of pipes and DN is the European counterpart of it.
Another older designation called Iron Pipe Size (IPS) is equivalent to the NPS designation.
Nominal Bore (NB) is another equivalent designation of NPS.
The standard pipe dimension tables shown above are valid for most of the pipe materials including the pipes made up of wrought iron, wrought steel, stainless steel, polyvinyl chloride (PVC) and CPVC.
Hi, I am Shibashis, a blogger by passion and an engineer by profession. I have written most of the articles for mechGuru.com. For more than a decades i am closely associated with the engineering design/manufacturing simulation technologies. I am a self taught code hobbyist, presently in love with Python (Open CV / ML / Data Science /AWS -3000+ lines, 400+ hrs. )