You will require ISO 286 tolerance and fundamental deviation (FD) table for reading the shaft drawing with deviation symbol and IT grade numbers.
As you know that ISO 286 is an equivalent standard of JIS B 0401, DIN ISO 286, BS EN 20286, CSN EN 20286 so the table will work with those standards as well.
The table is also important for limits and fits calculation using ANSI B 4.2 standard.
Shaft Size Range (mm) | Fundamental Deviation Values (in mm) for FD classes |
|||||||||||
d | e | f | g | j5 | j6 | j7 | k* | k** | m | n | p | |
0 to 3 | -0.020 | -0.014 | -0.006 | -0.002 | -0.002 | -0.002 | -0.004 | 0.000 | 0 | 0.002 | 0.004 | 0.006 |
3 to 6 | -0.030 | -0.020 | -0.010 | -0.004 | -0.002 | -0.002 | -0.004 | 0.001 | 0 | 0.004 | 0.008 | 0.012 |
6 to 10 | -0.040 | -0.025 | -0.013 | -0.008 | -0.002 | -0.002 | -0.005 | 0.001 | 0 | 0.006 | 0.010 | 0.015 |
10 to 14 | -0.050 | -0.032 | -0.016 | -0.006 | -0.003 | -0.003 | -0.006 | 0.001 | 0 | 0.007 | 0.012 | 0.018 |
14 to 18 | -0.050 | -0.032 | -0.016 | -0.006 | -0.003 | -0.003 | -0.006 | 0.001 | 0 | 0.007 | 0.012 | 0.018 |
18 to 24 | -0.065 | -0.040 | -0.020 | -0.007 | -0.003 | -0.003 | -0.008 | 0.002 | 0 | 0.008 | 0.015 | 0.022 |
24 to 30 | -0.065 | -0.040 | -0.020 | -0.007 | -0.003 | -0.003 | -0.008 | 0.002 | 0 | 0.008 | 0.015 | 0.022 |
30 to 40 | -0.080 | -0.050 | -0.025 | -0.009 | -0.004 | -0.004 | -0.010 | 0.002 | 0 | 0.009 | 0.017 | 0.026 |
40 to 50 | -0.080 | -0.050 | -0.025 | -0.009 | -0.004 | -0.004 | -0.010 | 0.002 | 0 | 0.009 | 0.017 | 0.026 |
50 to 65 | -0.100 | -0.060 | -0.030 | -0.010 | -0.005 | -0.005 | -0.012 | 0.002 | 0 | 0.011 | 0.020 | 0.032 |
65 to 80 | -0.100 | -0.060 | -0.030 | -0.010 | -0.007 | -0.007 | -0.012 | 0.002 | 0 | 0.011 | 0.020 | 0.032 |
80 to 100 | -0.120 | -0.072 | -0.036 | -0.012 | -0.009 | -0.009 | -0.015 | 0.003 | 0 | 0.013 | 0.023 | 0.037 |
100 to 120 | -0.120 | -0.072 | -0.036 | -0.012 | -0.009 | -0.009 | -0.015 | 0.003 | 0 | 0.013 | 0.023 | 0.037 |
120 to 140 | -0.145 | -0.085 | -0.043 | -0.014 | -0.011 | -0.011 | -0.018 | 0.003 | 0 | 0.015 | 0.027 | 0.043 |
140 to 160 | -0.145 | -0.085 | -0.043 | -0.014 | -0.011 | -0.011 | -0.018 | 0.003 | 0 | 0.015 | 0.027 | 0.043 |
160 to 180 | -0.145 | -0.085 | -0.043 | -0.014 | -0.011 | -0.011 | -0.018 | 0.003 | 0 | 0.015 | 0.027 | 0.043 |
180 to 200 | -0.170 | -0100 | -0.050 | -0.015 | -0.013 | -0.013 | -0.021 | 0.004 | 0 | 0.017 | 0.031 | 0.050 |
200 to 250 | -0.170 | -0100 | -0.050 | -0.015 | -0.013 | -0.013 | -0.021 | 0.004 | 0 | 0.017 | 0.031 | 0.050 |
250 to 315 | -0.190 | -0.011 | -0.056 | -0.017 | -0.016 | -0.016 | -0.026 | 0.004 | 0 | 0.020 | 0.034 | 0.056 |
315 to 400 | -0.210 | -0.125 | -0.062 | -0.018 | -0.018 | -0.018 | -0.028 | 0.004 | 0 | 0.021 | 0.037 | 0.062 |
400 to 500 | -0.230 | -0.135 | -0.068 | -0.020 | -0.020 | -0.020 | -0.032 | 0.005 | 0 | 0.023 | 0.040 | 0.068 |
500 to 630 | -0.260 | -0.145 | -0.076 | -0.022 | NA | NA | NA | 0 | 0 | 0.026 | 0.044 | 0.078 |
630 to 800 | -0.290 | -0.160 | -0.080 | -0.024 | NA | NA | NA | 0 | 0 | 0.030 | 0.050 | 0.088 |
800 to 1000 | -0.320 | -0.170 | -0.086 | -0.026 | NA | NA | NA | 0 | 0 | 0.034 | 0.056 | 0.100 |
1000 to 1250 | -0.350 | -0.195 | -0.098 | -0.028 | NA | NA | NA | 0 | 0 | 0.040 | 0.066 | 0.120 |
1250 to 1600 | -0.390 | -0.220 | -0.110 | -0.030 | NA | NA | NA | 0 | 0 | 0.048 | 0.078 | 0.140 |
1600 to 2000 | -0.430 | -0.240 | -0.120 | -0.032 | NA | NA | NA | 0 | 0 | 0.058 | 0.092 | 0.170 |
2000 to 2500 | -0.480 | -0.260 | -0.130 | -0.034 | NA | NA | NA | 0 | 0 | 0.068 | 0.110 | 0.195 |
2500 to 3150 | -0.520 | -0.290 | -0.145 | -0.038 | NA | NA | NA | 0 | 0 | 0.076 | 0.135 | 0.240 |
d | e | f | g | j5 | j6 | j7 | k* | k** | m | n | p |
k* – Fundamental deviation values of k class for IT grades IT4, IT5, IT6 and IT7.
k** – Fundamental deviation values of k class EXCEPT for IT grades IT4, IT5, IT6 and IT7.
Fundamental deviation values of h class for all IT grades = 0 (ZERO ).
Fundamental deviation values of j class for all IT grades EXCEPT IT5, IT6, IT7 =
IT grade value /2000.
j5, j6, j7 columns of the table indicates the FD values of j class for IT grades 5, 6 and 7 respectively.
ISO 286 fundamental or standard tolerance table for various IT grades and nominal sizes will be shown in next article.
Hi, I am Shibashis, a blogger by passion and an engineer by profession. I have written most of the articles for mechGuru.com. For more than a decades i am closely associated with the engineering design/manufacturing simulation technologies. I am a self taught code hobbyist, presently in love with Python (Open CV / ML / Data Science /AWS -3000+ lines, 400+ hrs. )