Reading the drawings with fundamental deviation (FD) symbols (like g, h or G, H etc) and IT grades will require ISO FD table and DIN ISO 286 fundamental or standard tolerance table.
By the way, the ISO 286 standard is equivalent to other national and international similar standards like JIS B 0401, BS EN 20286, CSN EN 20286, so, the table will remain valid for the other standards also.
Nominal Size Range | IT5 | IT6 | IT7 | IT8 | IT9 | IT10 | IT11 |
0 to 3 | 0.004 | 0.006 | 0.010 | 0.014 | 0.025 | 0.040 | 0.060 |
3 to 6 | 0.005 | 0.008 | 0.012 | 0.018 | 0.030 | 0.048 | 0.075 |
6 to 10 | 0.006 | 0.009 | 0.015 | 0.022 | 0.036 | 0.058 | 0.090 |
10 to 18 | 0.008 | 0.011 | 0.018 | 0.027 | 0.043 | 0.070 | 0.110 |
18 to 30 | 0.009 | 0.013 | 0.021 | 0.033 | 0.052 | 0.084 | 0.130 |
30 to 50 | 0.011 | 0.016 | 0.025 | 0.039 | 0.062 | 0.100 | 0.160 |
50 to 80 | 0.013 | 0.019 | 0.030 | 0.046 | 0.074 | 0.120 | 0.190 |
80 to 120 | 0.015 | 0.022 | 0.035 | 0.054 | 0.087 | 0.140 | 0.220 |
120 to 180 | 0.018 | 0.025 | 0.040 | 0.063 | 0.100 | 0.160 | 0.250 |
180 to 250 | 0.020 | 0.029 | 0.046 | 0.072 | 0.115 | 0.185 | 0.290 |
250 to 315 | 0.023 | 0.032 | 0.052 | 0.081 | 0.130 | 0.210 | 0.320 |
315 to 400 | 0.025 | 0.036 | 0.057 | 0.089 | 0.140 | 0.230 | 0.360 |
400 to 500 | 0.027 | 0.040 | 0.063 | 0.097 | 0.155 | 0.250 | 0.400 |
500 to 630 | 0.032 | 0.044 | 0.070 | 0.110 | 0.175 | 0.280 | 0.440 |
630 to 800 | 0.036 | 0.050 | 0.080 | 0.125 | 0.200 | 0.320 | 0.500 |
800 to 1000 | 0.040 | 0.056 | 0.090 | 0.140 | 0.230 | 0.360 | 0.560 |
1000 to 1250 | 0.047 | 0.066 | 0.105 | 0.165 | 0.260 | 0.420 | 0.660 |
1250 to 1600 | 0.055 | 0.078 | 0.125 | 0.195 | 0.310 | 0.500 | 0.780 |
1600 to 2000 | 0.065 | 0.092 | 0.150 | 0.230 | 0.370 | 0.600 | 0.920 |
2000 to 2500 | 0.078 | 0.110 | 0.175 | 0.280 | 0.440 | 0.700 | 1.100 |
2500 to 3150 | 0.096 | 0.135 | 0.210 | 0.330 | 0.540 | 0.860 | 1.350 |
IT5 | IT6 | IT7 | IT8 | IT9 | IT10 | IT11 |
The tolerance zone length values from the above ISO tolerance table will be required for calculating the lower and upper tolerance value of shaft or hole drawings.
Hi, I am Shibashis, a blogger by passion and an engineer by profession. I have written most of the articles for mechGuru.com. For more than a decades i am closely associated with the engineering design/manufacturing simulation technologies. I am a self taught code hobbyist, presently in love with Python (Open CV / ML / Data Science /AWS -3000+ lines, 400+ hrs. )